The quickest and most affordable way to get STIR/SHAKEN compliant.
Everything you need to get compliant with STIR/SHAKEN in hours not months with one simple price.
Comprehensive solution
Complying with the FCC's robocall mandate involves meeting specific requirements,adhering to recommendations and implementing best practices. Some vendors provide a more comprehensive solution that can help you achieve compliance faster.
Get startedMartini Security
Competitor 1
Competitor 2
Competitor 3
Martini Security | Competitor 1 | Competitor 2 | Competitor 3 | |
---|---|---|---|---|
Authenticating and signing calls originating in your network | Included | Paid | Paid | Paid |
Authenticating and signing calls for which you are a gateway provider | Included | Paid | Paid | Paid |
Certificate to enable STIR/SHAKEN signing/verification | Annual subscription with unlimited certificates | Monthly or annual unlimited certificates | Per day/per certificate pricing | Annual subscription with unlimited certificates |
Supports API based certificate lifecycle | Included | Included | Proprietary | Included |
Provides certificate repository hosting | Included | Requires manual process | Paid | Included |
Demonstrates commitment compliance to compatibility and related standards | ||||
Provides turn-key certificate lifecycle management | Included | Monthly or annual unlimited certificates | Per day/per certificate pricing | Annual subscription with unlimited certificates |
Verifying inbound SHAKEN signatures | Included | Paid | Paid | Paid |
Do not originate list enforcement | Included | Paid | Paid | Paid |
Do not originate (DNO) list population and management (To be released by month-end February 2023) | Included | Paid | Paid | Paid |
Do Not Call (DNC) Database Scrubbing (To be released by month-end February 2023) | Included | Unknown terms | ||
Call Traffic Analysis | Specific to each service providers calling platform | Specific to each service providers calling platform | Specific to each service providers calling platform | Specific to each service providers calling platform |
KYC of new customers | Specific to business practices | Specific to business practices | Specific to business practices | Specific to business practices |
KYC of existing customers | Specific to business practices | Specific to business practices | Specific to business practices | Specific to business practices |
Robocall mitigation filing that reflects the above | Included |
Required
Recommended
As Appropriate
Best value
When choosing a vendor to help comply with robocall mitigation obligations, it can be challenging to accurately compare the costs of different solutions. We believe we offer the most cost-effective solution available and this table illustrates that.
Martini Security PricingMartini Security
Competitor 1
Competitor 2
Martini Security | Competitor 1 | Competitor 2 | |
---|---|---|---|
Annual Subscription (Certificate Service) | $ 2,673.00 | $ 1,000.00 | N/A |
Call Signing and Verification | $ 0.00 | N/A | N/A |
Cost / 50 CPS | N/A | $ 2,400.00 | N/A |
Signing and Verification (annual minimum) | N/A | N/A | $ 6,000.00 |
Total / Year | $ 2,673.00 | $ 3,400.00 | $ 6,000.00 |